Daily Cash & Bank Flow
Day Open· Last entry: 13:30
Cash In
₨ 67,800
4 entries
Cash Out
₨ 19,450
4 entries
Bank Deposits
₨ 45,000
1 deposit
Bank Withdrawals
₨ 30,000
1 withdrawal
Cash Balance
₨ 2,84,500
Closing balance
Bank Balance
₨ 8,47,200
As of today
Net P&L Today
₨ +18,350
Rev - Expenses
Record New Transaction
All fields marked * are required. Reason/remarks are mandatory for audit.
Transaction History
12 transactions · Sorted by date (desc)
| Reference | Method | By | Status | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
12/06/2026 13:30 | Cash Out | -₨ 2,650 | Marketing Expense | — | MKT-0612-01 | Cash | Ahmed Khan | Open | ||
12/06/2026 12:18 | Cash In | +₨ 21,300 | Ticket Booking | Usman Raza | TKT-2026-0892 | Cash | Zara Ahmed | Open | ||
12/06/2026 11:45 | Bank Withdrawal | -₨ 30,000 | Refund | Sana Malik | REF-2026-0089 | Bank Transfer | Ahmed Khan | Locked | ||
12/06/2026 11:02 | Cash Out | -₨ 4,800 | Office Expense | — | EXP-0612-01 | Cash | Zara Ahmed | Open | ||
12/06/2026 10:33 | Cash In | +₨ 18,000 | Visa Fee | Bilal Hussain | VISA-2026-0313 | Cash | Zara Ahmed | Open | ||
12/06/2026 10:05 | Cash Out | -₨ 12,000 | Staff Salary | — | SAL-JUN-03 | Cash | Ahmed Khan | Locked | ||
12/06/2026 09:41 | Bank Deposit | +₨ 45,000 | Visa Fee Collection | Mehwish Tariq | VISA-2026-0312 | Bank Transfer | Ahmed Khan | Locked | ||
12/06/2026 09:14 | Cash In | +₨ 28,500 | Ticket Booking | Farhan Siddiqui | TKT-2026-0891 | Cash | Zara Ahmed | Open |
Showing 1–8 of 12
Rows: